Matches Booked
The following is a list of match dates and lengths that are booked. This list will be updated at regular intervals for your information. All matches must be booked via the match secretary (Paul Caygill – 07976 779983 )
Year 2024
Date | Location | Pegs used | Club |
---|---|---|---|
Wednesday 25th Sept | GOOLE | Pegs 1-72 | A.C.M.G |
Saturday 28th Sept | RAWCLIFFE | Pegs 84-104 | NEGAS |
Saturday 28th Sept | GOOLE | Pegs 1-20 | HULL ANGLING |
Saturday 28th Sept | GOOLE | Pegs 40-60 | HULL OLD ONES |
Sunday 29th Sept | POLLINGTON | Pegs 308-340 | YORK TACKLE |
Sunday 29th Sept | RAWCLIFFE | Pegs 105-115 | CALDERS ANGLERS |
Sunday 29th Sept | GOOLE | Pegs 1-72 | SELBY ANGLERS |
Sunday 29th Sept | POLLINGTON | Pegs 271-294 | UNITED ANGLERS |
Sunday 29th Sept | RAWCLIFFE | Pegs 73-104 | SELBY ANGLERS |
Wednesday 2nd Oct | GOOLE | Pegs 1-72 | A.C.M.G |
Sunday 6th Oct | GREAT HECK | Pegs 580-600 | CASTLEFORD |
Sunday 6th Oct | GOOLE | Pegs 1-72 | EASTERN WINTER LEAGUE |
Sunday 6th Oct | RAWCLIFFE | Pegs 73-105 | EASTERN WINTER LEAGUE |
Sunday 13th Oct | RAWCLIFFE | Pegs 73-105 | EASTERN WINTER LEAGUE |
Sunday 13th Oct | GOOLE | Pegs 1-72 | EASTERN WINTER LEAGUE |
Sunday 20th Oct | RAWCLIFFE | Pegs 84-105 | YORK TACKLE |
Saturday 26th Oct | GREAT HECK | Pegs 550-580 | FEATHERSTONE |
Sunday 3rd Nov | POLLINGTON | Pegs 308-340 | HARROGATE |
Sunday 10th Nov | POLLINGTON | Pegs 300-340 | CROWN & ANCHOR |
All Above Pegs Booked