Matches Booked
The following is a list of match dates and lengths that are booked. This list will be updated at regular intervals for your information. All matches must be booked via the match secretary (Paul Caygill – 07976 779983 )
Year 2025
Date | Location | Pegs used | Club |
---|---|---|---|
Saturday 5th July | GOOLE | Pegs 1-25 | WINTERTON |
Sunday 6th July | RAWCLIFFE | Pegs 73-138 | HAPPY LEAGUE |
Sunday 6th July | NEWBRIDGE | Pegs 139-194 | HAPPY LEAGUE |
Sunday 6th July | POLLINGTON | Pegs 270-306 | UNITED ANGLERS |
Wednesday 9th July | GOOLE | Pegs 20-70 | A.C.M.G |
Saturday 12th July | RAWCLIFFE | Pegs 84-105 | WALTON ANGLERS |
Sunday 13th July | NEWBRIDGE | Pegs 139-194 | HAPPY LEAGUE |
Sunday 13th July | GREAT HECK | Pegs 346-369 | CASTLEFORD |
Sunday 13th July | GOOLE | Pegs 1-64 | HAPPY LEAGUE |
Sunday 13th July | POLLINGTON | Pegs 264-306 | MALTON |
Tuesday 15th July | RAWCLIFFE | Pegs 82-139 | JEWSTON |
Wednesday 16th July | GOOLE | Pegs 20-70 | A.C.M.G |
Saturday 19th July | RAWCLIFFE | Pegs 84-105 | WALTON ANGLERS |
Sunday 20th July | GREAT HECK | Pegs 370-400 | NEWS EARWICK |
Sunday 20th July | NEWBRIDGE | Pegs 195-150 | YORK TACKLE |
Sunday 20th July | GOOLE | Pegs 1-72 | HAPPY LEAGUE |
Sunday 20th July | RAWCLIFFE | Pegs 73-138 | HAPPY LEAGUE |
Saturday 26th July | RAWCLIFFE | Pegs 105-139 | BROUGHTON |
Sunday 27th July | RAWCLIFFE | Pegs 105-139 | TADCASTER |
Sunday 27th July | NEWBRIDGE | Pegs 139-215 | HAPPY LEAGUE |
Sunday 27th July | BEAVERS | Pegs 231-263 | HAPPY LEAGUE |
All Above Pegs Booked