Matches Booked
The following is a list of match dates and lengths that are booked. This list will be updated at regular intervals for your information. All matches must be booked via the match secretary (Paul Caygill – 07976 779983 )
Year 2026
| Date | Location | Pegs used | Club |
|---|---|---|---|
| Wednesday 20th May | NEWBRIDGE | Pegs 140-195 | A.C.M.G |
| Saturday 23th May | GREAT HECK | Pegs 345-400 | MIRFIELD |
| Sunday 24th May | RAWCLIFFE | Pegs 81-139 | A.C.M.G |
| Sunday 24th May | NEWBRIDGE | Pegs 140-195 | A.C.M.G |
| Wednesday 27th May | RAWCLIFFE | Pegs 81-138 | A.C.M.G |
| Saturday 30th May | GREAT HECK | Pegs 345-400 | MIRFIELD |
| Sunday 31st May | RAWCLIFFE | Pegs 81-139 | A.C.M.G |
| Sunday 31st May | NEWBRIDGE | Pegs 140-195 | A.C.M.G |
| Sunday 31st May | POLLINGTON OWL | Pegs 266-300 | HARROGATE |
| Wednesday 3rd June | NEWBRIDGE | Pegs 140-195 | A.C.M.G |
| Saturday 6th June | POLLINGTON | Pegs 311-340 | FEATHERSTONE |
| Saturday 6th June | GREAT HECK | Pegs 345-400 | MIRFIELD |
| Sunday 7th June | RAWCLIFFE | Pegs 81-139 | A.C.M.G |
| Sunday 7th June | NEWBRIDGE | Pegs 140-195 | A.C.M.G |
| Sunday 7th June | GREAT HECK | Pegs 370-400 | A.C.M.G |
| Wednesday 10th June | RAWCLIFFE | Pegs 81-140 | A.C.M.G |
All Above Pegs Booked