Matches Booked
The following is a list of match dates and lengths that are booked. This list will be updated at regular intervals for your information. All matches must be booked via the match secretary (Paul Caygill – 07976 779983 )
Year 2026
| Date | Location | Pegs used | Club |
|---|---|---|---|
| Saturday 12th September | RAWCLIFFE | Pegs 73-139 | ANGLING TRUST |
| Saturday 12th September | NEWBRIDGE | Pegs 140-195 | ANGLING TRUST |
| Saturday 12th September | NEWBRIDGE ABOVE | Pegs 196-215 | ANGLING TRUST |
| Saturday 12th September | BEAVERS | Pegs 196-215 | BROUGHTON A.C |
| Saturday 12th September | GREAT HECK | Pegs 369-350 | FEATHERSTONE |
| Sunday 13th September | RAWCLIFFE | Pegs 80-102 | MALTON |
| Sunday 13th September | GREAT HECK | Pegs 400-370 | CASTLEFORD |
| Sunday 27th September | BEAVERS | Pegs 231-283 | MARKET WEIGHTON A.C |
| Saturday 3rd October | RAWCLIFFE | Pegs 80-100 | SHEPHERD |
| Sunday 4th October | GREAT HECK | Pegs 400-370 | CASTLEFORD |
| Sunday 18th October | POLLINGTON | Pegs 311-340 | MALTON |
| Sunday 18th October | BEAVERS | Pegs 231-263 | YORK A.A |
| Sunday 25th October | POLLINGTON | Pegs 305-340 | CROWN & ANCHOR |
| Sunday 1st November | POLLINGTON | Pegs 311-340 | HARROGATE |
All Above Pegs Booked