Matches Booked
The following is a list of match dates and lengths that are booked. This list will be updated at regular intervals for your information. All matches must be booked via the match secretary (Paul Caygill – 07976 779983 )
Year 2025
Date | Location | Pegs used | Club |
---|---|---|---|
Sunday 5th October | RAWCLIFFE | Pegs 72-105 | EASTERN WINTER LEAGUE |
Sunday 5th October | NEWBRIDGE UPSTREAM | Pegs 196-215 | EASTERN WINTER LEAGUE |
Sunday 5th October | POLLINGTON BOATS | Pegs 307-344 | EASTERN WINTER LEAGUE |
Sunday 12th October | POLLINGTON | Pegs 303-340 | NEWS EARWICK |
Saturday 18th October | GREAT HECK | Pegs 370-400 | FEATHERSTONE |
Sunday 19th October | POLLINGTON | Pegs 307-344 | MALTON ANGLING |
Sunday 2nd November | POLLINGTON | Pegs 307-344 | HARROGATE |
Sunday 9th November | POLLINGTON | Pegs 300-345 | CROWN & ANCHOR |
Sunday 25th Jan 2026 | POLLINGTON | Pegs 307-340 | ICE BREAKER YORK |
Sunday 22nd Feb 2026 | POLLINGTON | Pegs 307-340 | ICE BREAKER YORK |
Sunday 8th Mar 2026 | POLLINGTON | Pegs 307-340 | ICE BREAKER YORK |
All Above Pegs Booked