Matches Booked
The following is a list of match dates and lengths that are booked. This list will be updated at regular intervals for your information. All matches must be booked via the match secretary (Paul Caygill – 07976 779983 )
Year 2026
| Date | Location | Pegs used | Club |
|---|---|---|---|
| Saturday 11th April | GREAT HECK | Pegs 345-400 | MIRFIELD |
| Sunday 12th April | RAWCLIFFE | Pegs 81-138 | A.C.M.G |
| Sunday 12th April | GOOLE | Pegs 20-50 | A.C.M.G |
| Wednesday 15th April | RAWCLIFFE | Pegs 81-102 | RAY OLD ONES |
| Wednesday 15th April | RAWCLIFFE WIDES | Pegs 103-138 | A.C.M.G |
| Saturday 18th April | GREAT HECK | Pegs 345-400 | MIRFIELD |
| Sunday 19th April | RAWCLIFFE | Pegs 81-138 | A.C.M.G |
| Sunday 19th April | GOOLE | Pegs 20-50 | A.C.M.G |
| Sunday 19th April | POLLINGTON | Pegs 260-344 | BRADFORD NO1 |
| Saturday 25th April | GREAT HECK | Pegs 345-400 | MIRFIELD |
| Sunday 26th April | RAWCLIFFE | Pegs 81-138 | A.C.M.G |
| Sunday 26th April | GOOLE | Pegs 20-50 | A.C.M.G |
| Wednesday 29th April | RAWCLIFFE | Pegs 103-140 | RAY OLD ONES |
| Wednesday 29th April | RAWCLIFFE NARROWS | Pegs 82-102 | A.C.M.G |
| Saturday 2nd May | POLLINGTON | Pegs 306-340 | FEATHERSTONE |
| Saturday 2nd May | GREAT HECK | Pegs 345-400 | MIRFIELD |
| Sunday 3rd May | RAWCLIFFE | Pegs 103-140 | YORK AA |
| Sunday 3rd May | RAWCLIFFE | Pegs 81-102 | A.C.M.G |
| Sunday 3rd May | GOOLE | Pegs 20-50 | A.C.M.G |
| Monday 4th May | GREAT HECK | Pegs 344-400 | MIRFIELD |
| Wednesday 6th May | RAWCLIFFE | Pegs 81-138 | A.C.M.G |
| Wednesday 6th May | GOOLE | Pegs 20-50 | A.C.M.G |
| Saturday 9th May | GREAT HECK | Pegs 345-400 | MIRFIELD |
All Above Pegs Booked